IBM Plex Sans, sharp corners, and a service register in table form. Colours remain #0A1A2F, #C0C7D1, #687280, and white.
| Code | Capability | Scope |
|---|---|---|
| FF | Freight forwarding | Ocean FCL/LCL, carrier booking, D2D management. |
| AF | Air freight | Express, consolidated, charter for time-critical cargo. |
| NV | NVOCC | Equipment, schedules, contract rates on main lanes. |
| PL | Project logistics | Heavy lift, OOG, ODC for industrial projects. |
| SC | Supply chain | Network design, inventory flows, 4PL-style control. |
| EX | Exhibition logistics | Trade fair movements, ATA carnets where applicable. |
| CC | Customs clearance | Import/export filing, duty, compliance. |
| CI | Cargo insurance | Marine & transit policies to match Incoterms. |
| DP | Digital platform | Tracking, e-docs, milestones, API-ready exports. |
| WH | Infrastructure | Warehousing, CFS, bonded storage near JNPT. |
| AD | Advisory | EXIM policy, certifications, documentation audits. |
Documented SOPs, named compliance owner per shipment.
Line-item quotes — no hidden surcharges in the demo narrative.
One escalation path from operations to management.
“We use IGM when the filing has to be right the first time.”
— Logistics lead, manufacturing client (representative)